![]() |
|
||||||||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
|
|
||||||||
General information: |
The folowwing components are required to join or repair a steel cord conveyor belts : |
- Vulcanizing solution. |
- uncured rubber (cover plate, intermediate rubber and STG strips). |
Additionally, heat connections and repairs can also be performed with breaker-layers. Please indicate when ordering (production on request). |
The following table gives an overview of the combinations possible of the individual material with one another: |
|
|
||
| cover plate |
STG* |
STG – FW* |
| D - Gi | Х | Х |
| core plate | ||
| K - STG | Х | Х |
| strips | ||
| S - STG | Х | Х |
Vulcanizing solution for fabric belts. Also appropriate for steel cord belts. |
The vulcanizing values meet the requirements of following classes: |
Cover plate, type D – Gi |
- quality class Õ DIN 22131 part 1 or DIN 22102 part 1 |
Core plate, type Ê – STG |
- quality class Õ DIN 22131 part 1 |
Strips, type S – STG |
- quality class Õ DIN 22131 part 1 |
Cover plate |
| ¹ | catalogue nummber |
thickness |
max.width |
| 1 | Н 0277 |
1 mm; |
500 mm; |
| 2 | Н 0278 | 2 mm; | 1.200 mm; |
| 3 | Н 0279 | 3 mm; | 1.400 mm; |
| 4 | Н 0280 | 4 mm; | 1.400 mm; |
| 5 | Н 0281 | 5 mm; | 1.400 mm; |
| 6 | Н 0282 | 6 mm; | 1.400 mm; |
| 7 | Н 0212 | production on request | |
Quality: uncured. properties: according to DIN |
| ¹ |
catalogue nummber |
thickness | max.width |
| 1 | Н 0297 | 2 mm; | 1.400 mm; |
| 2 | Н 0297 - А | production on request | |
quality: uncured. properties: according to DIN |
| № | catalogue nummber | type | thickness x width |
| 1 | Н 0299 - А | S - STG | 2,0 x 5 |
| 2 | Н 0271 - В | S - STG | 2,5 х 6 |
| 3 | Н 0299 | S - STG | 2,0 х 7 |
| 4 | Н 0271 - А | S - STG | 2,5 х 7 |
| 5 | Н 0271 | S - STG | 2,5 х 8 |
| 6 | Н 0299 – В | S - STG | 2,0 х 9 |
| 7 | Н 0272 | S - STG | 2,0 х 10 |
| 8 | Н 0272 - В | S - STG | 2,0 х 12 |
| 9 | Н 0401 | production on request | |
|
strips to be used also with NILOS hand extruder K 0669 |
|||
|
|
| ¹ | catalogue nummber | unit | content |
| 1 | Н 0312 | tin | 0,6 kg |
| 2 | Н 0312 - В | barrel | 4,0 kg |
| 3 | Н 0312 - С | barrel | 7,0 kg |
| 4 | Н 0312 - А | barrel | 20,0 kg |
| 5 | Н 0312 - D | barrel | 34,0 kg |
| 6 | Н 0312 - E | barrel | 136,0 kg |
| 7 | Н 0312 - S | production on request | |
|
|
| № | catalogue nummber | unit | content |
| 1 | Н 0313 | tin | 1,0 kg |
| 2 | Н 0313 - D | barrel | 8,0 kg |
| 3 | Н 0312 - E | barrel | 13,0 kg |
| 4 | Н 0312 - А | barrel | 20,0 kg |
| 5 | Н 0312 - B | barrel | 40,0 kg |
| 6 | Н 0312 - F | barrel | 68,0 kg |
| 7 | Н 0312 - C |
barrel |
274,0 kg |
| 8 | Н 0312 - S | production on request | |