![]() |
|
||||||||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
|
|
||||||||
![]() |
|
|
|
|
vulcanizing solution type |
||||||
| L-1000 | L-FW | P-FW | STG* | STG-FW* | L-NBR | |
| Cover plate | ||||||
| D-GI | x | x | x | x | ||
| D-Gi-V | x | |||||
| D-Gi-NBR | x | x | ||||
| intermediate rubber | ||||||
| Z-Gi | x | x | x | x | ||
| Z-Gi-V | x | |||||
| Z-Gi-NBR | x | x | ||||
| fabric | ||||||
| EP | x | x | x | x | x | x |
|
|
|
|
| Cover plate typ D-Gi-NBR, uncured, oil-grease-resistant. Colour: black. Elastomer: NBR, CR. | ||
| Density: 1,23 g/cm3. Hardness: 65±5 Sh A. abrasion: 110 mm3. | ||
|
¹ |
Thickness | max.width |
| H 0200 | 1 mm | 500 mm |
| H 0201 | 2 mm | 1.200 mm |
| H 0202 | 3 mm | 1.200 mm |
| H 0203 | 4 mm | 1.200 mm |
| H 0204 | 5 mm | 1.200 mm |
| H 0205 | 6 mm | 1.200 mm |
| H 0211 | production on request | |
| Intermediate rubber typ Z-Gi, uncured. Colour: black. Elastomer: SBR, NR. | |||
| density: 1,11 g/cm3. hardness: 60±5 Sh A. abrasion: 115 mm3. | |||
|
¹ |
thickness | max.width | |
| H 0295 | 0,5 mm | 500 mm | |
| H 0206 | 1,0 mm | 500 mm | |
| H 0216 | production on request | ||
|
Intermediate rubber typ Z-Gi-V, uncured, self-extinguishing quality. Colour: Black, |
|||
|
Elastomer: CR, NR. density: 1,42 g/cm3. hardness: 65±5 Sh A. |
|||
| ¹ | thickness | max.width | |
| H 0207 | 0,5 mm | 500 mm | |
| H 0208 | 1,0 mm | 500 mm | |
| H 0214 | production on request | ||
|
Intermediate rubber typ Z-Gi-NBR, uncured, oil-grease-resistant. Colour: black. |
|||
|
Elastomer: NBR, CR. density: 1,23 g/cm3. hardness: 65±5 Sh A. abrasion: 200 mm3. |
|||
| ¹ | thickness | max.width | |
| H 0209 | 0,5 mm | 500 mm | |
| H 0210 | 1,0 mm | 500 mm | |
| H 0215 | production on request | ||
|
Fabric for hot vulcanization typ EP. rubberised on both sides, uncured. |
|||
| ¹ | Typ | Width | Length |
| H 0305 | EP-160 | 1.000 mm | 10.000 mm |
| H 0306 | EP-200 | 1.000 mm | 10.000 mm |
| H 0307 | EP-250 | 1.000 mm | 10.000 mm |
| H 0402 | EP | production on request | |
| Hot vulcanization solution Typ L-1000. for hot repairs | ||
| and the splicing of fabric conveyor belts made of rubber. Flammable | ||
| ¹ | Unit | Content |
| H 0308 | êîíñåðâíàÿ áàíêà | 0,6 kg |
| H 0308-A | barrel | 4 kg |
| H 0308-B | barrel | 7 kg |
| H 0308-C | barrel | 20 kg |
| H 0308-D | barrel | 34 kg |
| H 0308-E | barrel | 136 kg |
| H 0311 | production on request | |
|
Hot vulcanization solution Typ L-FW. for hot repairs |
||
| and the splicing of fabric conveyor belts made of rubber. Unflammable | ||
| ¹ | Unit | Content |
| H 0309 | tin | 1,0 kg |
| H 0309-A | barrel | 8 kg |
| H 0309-B | barrel | 13 kg |
| H 0309-C | barrel | 40 kg |
| H 0309-D | barrel | 68 kg |
| H 0309-E | barrel | 274 kg |
| H 0314 | production on request | |
|
Hot vulcanization solution Typ P-FW. for hot repairs |
||
| and the splicing of fabric conveyor belts made of rubber. Unflammable | ||
| ¹ | Unit | Content |
| H 0310 | tin | 1,0 kg |
| H 0352 | production on request | |
|
Hot vulcanization solution Typ L-NBR. for hot repairs |
||
| and the splicing of fabric conveyor belts made of rubber. Unflammable | ||
| ¹ | Unit | Content |
| H 0353 | tin | 1,0 kg |
| H 0354 | production on request | |