![]() |
|
||||||||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
| ¹ | filler layer type TS |
bunch/unit. |
| H 0100 | TS 2 x 25 x 10.000 mm | 1 |
| H 0101 | TS 2 x 75 x 10.000 mm | 1 |
| H 0223 | TS 2 x 75 x 10.000 mm | 1 |
| H 0224 | TS 2 x 100 x 10.000 mm | 1 |
| H 0225 | TS 2 x 150 x 10.000 mm | 1 |
| H 0226 | TS 2 x 200 x 10.000 mm | 1 |
| H 0227 | TS 2 x 500 x 10.000 mm | 1 |
| H 0323 | TS 3 x 1.000 x 10.000 mm | 1 |
| H 0420 | TS | production on request |
|
cover layer type TD | bunch/unit. | |
| H 0102 | TD 2 x 100 x 10.000 mm | 1 | |
| H 0230 | TD 3 x 100 x 10.000 mm | 1 | |
| H 0231 | TD 5 x 100 x 10.000 mm | 1 | |
| H 0103 | TD 2 x 150 x 10.000 mm | 1 | |
| H 0233 | TD 3 x 150 x 10.000 mm | 1 | |
| H 0234 | TD 5 x 150 x 10.000 mm | 1 | |
| H 0104 | TD 2 x 200 x 10.000 mm | 1 | |
| H 0236 | TD 2 x 200 x 10.000 mm | 1 | |
| H 0237 | TD 5 x 200 x 10.000 mm | 1 | |
| H 0105 | TD 2 x 250 x 10.000 mm | 1 | |
| H 0239 | TD 3 x 250 x 10.000 mm | 1 | |
| H 0240 | TD 5 x 250 x 10.000 mm | 1 | |
| H 0106 | TD 2 x 500 x 10.000 mm | 1 | |
| H 0242 | TD 3 x 500 x 10.000 mm | 1 | |
| H 0243 | TD 5 x 500 x 10.000 mm | 1 |
|
hard layer type TH | bunch/unit. | |
| H 0107 | TH 1 x 500 x 10.000 mm | 1 | |
| H 0108 | TH 2 x 500 x 10.000 mm | 1 | |
| H 0246 | TH 3 x 500 x 10.000 mm | 1 | |
| H 0247 | TH 4 x 500 x 10.000 mm | 1 | |
| H 0248 | TH 5 x 500 x 10.000 mm | 1 | |
| H 0249 | TH 6 x 500 x 10.000 mm | 1 |
|
rubberised fabric type TG | bunch/unit. | |
| H 0250 | TG 200 EP 160 200 x 10.000 mm | 1 | |
| H 0432 | TG 400 EP 160 400 x 10.000 mm | 1 | |
| H 0251 | TG 600 EP 160 600 x 10.000 mm | 1 | |
| H 0301 | TG 1200 EP 160 1200 x 10.000 mm | 1 | |
| H 0255 | TG | production on request |
|
cold film type ÒÌ | bunch/unit. | |
| H 0252 | TM 0,8 x 150 x 10.000 mm | 1 | |
| H 0253 | TM 1,0 x 100 x 10.000 mm | 1 | |
| H 0254 | TM 1,0 x 500 x 10.000 mm | 1 | |
| H 0256 | TM | production on request |
|
¹ |
heat resistant solution type DT | constant temperature |
| H 0302 | DT - 150 | 130 - 150 ºC |
| H 0303 | DT - 180 | 170 - 180 ºC |
| H 0304 | DT - 220 | 200 - 220 ºC |
|
¹ |
heat resistant cover plate type D - Gi - DT | constant temperature |
| H 0343 | D - Gi - DT - 150 | 130 - 150 ºC |
| H 0344 | D - Gi - DT - 180 | 170 - 180 ºC |
| H 0345 | D - Gi - DT - 220 | 200 - 220 ºC |
|
¹ |
heat resistant intermediate rubber type Z - Gi - DT | constant temperature/span> |
| H 0349 | Z - Gi - DT - 220 | 130 - 150 ºC |
| H 0350 | Z - Gi - DT - 220 | 170 - 180 ºC |
| H 0351 | Z - Gi - DT - 220 | 200 - 220 ºC |
| ¹ | Type | Unit |
| Í 0329 – G | G (white) | 2 kg |
| Í 0329 – S | S (black) | 2 kg |
| Í 0329 – GS | GS (G + S) | 4 kg (2 + 2 kg) |
| Í 0417 – G | VG (white) | 2 kg |
| Í 0417 – S | VS (black) | 2 kg |
| Í 0417 - GS | VGS (VG + VS) | 4 kg (2 + 2 kg) |
| ¹ | Type | Unit |
| Í 0331 - V | R | 2 kg |