![]() |
|
||||||||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
|
|
||||||||
Properties RM: -all-purpose weatherproof wear protection laggings -protection afainst noise and corrosion; -prevention from backin on of materials. Features RM: -excellent water-repelling properties, backing-on or freezing-on of the conveyed bulk materials will be prevented -optimal sliding properties and self lubricating characteristics; -high impact strength even at sub-zero temperatures -resistant to chemicals; -excellent noise-supressing properties. Applications RM: -cladding in mining in particular, e.g in coal handling and treatment; -at high impact loads and alternating stresses with high impact loads; -lining in the case of damp or watery conveyed goods; -chutes and slides, even in case of sliding dry friction; -at extremely corrosive media. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| RM-500 | RM-1000 | dimensions [thickness x width x length] |
| T 1383 | T 1174 | 8 x 1.000 x 1.000 mm |
| T 1384 | T 1175 | 10 x 1.000 x 1.000 mm |
| T 1385 | T 1192 | 12 x 1.000 x 1.000 mm |
| T 1386 | T 1193 | 15 x 1.000 x 1.000 mm |
| T 1387 | T 1176 | 20 x 1.000 x 1.000 mm |
| T 1388 | T 1194 | 30 x 1.000 x 1.000 mm |
| T 1389 | T 1177 | 40 x 1.000 x 1.000 mm |
| T 1390 | T 1195 | 50 x 1.000 x 1.000 mm |
| T 1391 | T 1178 | 60 x 1.000 x 1.000 mm |
| T 1392 | T 1179 | 80 x 1.000 x 1.000 mm |
| T 1393 | T 1180 | 100 x 1.000 x 1.000 mm |
| T 1394 | T 1181 | 120 x 1.000 x 1.000 mm |
| T 1395 | T 1186 | 8 x 1.000 x 2.000 mm |
| T 1396 | T 1187 | 10 x 1.000 x 2.000 mm |
| T 1397 | T 1188 | 12 x 1.000 x 2.000 mm |
| T 1398 | T 1189 | 15 x 1.000 x 2.000 mm |
| T 1399 | T 1190 | 20 x 1.000 x 2.000 mm |
| T 1900 | T 1196 | 30 x 1.000 x 2.000 mm |
| T 1901 | T 1197 | 40 x 1.000 x 2.000 mm |
| T 1902 | T 1198 | 50 x 1.000 x 2.000 mm |
| T 1903 | T 1199 | 60 x 1.000 x 2.000 mm |
| T 1904 | T 1380 | 80 x 1.000 x 2.000 mm |
| T 1905 | T 1381 | 100 x 1.000 x 2.000 mm |
| T 1906 | T 1382 | 120 x 1.000 x 2.000 mm |
| T 1383* | T 1383* | production on request |
| width | length | thickness RM-500 | thickness RM-1000 |
| 1.000 mm | 1.000 mm | 200 mm | 310 mm |
| 1.000 mm | 2.000 mm | 200 mm | 310 mm |
| 1.000 mm | 4.000 mm | 150 mm | 150 mm |
| 2.000 mm | 4.000 mm | 150 mm | 150 mm |
| 2.000 mm | 6.000 mm | 150 mm | 150 mm |
| 1.000 mm | 8.000 mm | 100 mm | 125 mm |
| quality | hardness DIN 53505 | abrasion DIN 53516 | elasticity DIN 53512 | colour |
| 65 | 65±5 | 40 mm3 | 60% | blue |
| 80 | 80±5 | 35 mm3 | 50% | blue |
| 90 | 90±5 | 37 mm3 | 45% | blue |
-all-purpose weatherproof wear protection laggings
-protection against noise and corrosion;
-prevention from backing on of materials;
-higly tough against notches.
Features RP:
-oil- and grease-resistant;
-temperature resistant up to +90ºÑ;
-acid- and alcali-proof in the ðÍ range of 1-12;
-resistance to chemicals and the long-term effects of moisture;
Applicatiobs RP:
-lining in the case of damp or watery conveyed goods;
-chutes and slides, even in case of sliding dry friction;
-at high temperatures or extremely corrosive media.
Type RPR-65
Type RP-80
Type RP-90
|
|||||||||||||||||||||||||||||||||||||||||||||||||||